NINGBO HUANGJIA IMPORT AND EXPORT CO.,LTD

Excellent Deep Groove Ball Bearing Manufacturer Since 2002

 Bearing Manufacturer   14thYear
  • Product name:  2-Bolt Flanges
  • Price:  ASK
  • Post date:  2017-12-19
  • Stock Quantity:  1
  • Quantity:  
      
  • Send Inquiry
Description:


Unit No. Dimensions(mm/in.) Bolt Size Bearing NO Housing NO. Weight
d a e i g l s b z B n mm/in. (kg)
UCFL201 12 113 90 15 11 25.5 12 60 37.5 31 12.7 M10 UC201 FL201 0.45
UCFL202 15 113 90 15 11 25.5 12 60 37.5 31 12.7 M10 UC202 FL202 0.44
UCFL203 17 113 90 15 11 25.5 12 60 37.5 31 12.7 M10 UC203 FL203 0.43
UCFL204 20 113 90 15 11 25.5 12 60 37.5 31 12.7 M10 UC204 FL204 0.4
UCFL205 25 130 99 16 13 27 16 68 40 34.1 14.3 M14 UC205 FL205 0.58
UCFL206 30 148 117 18 13 31 16 80 44.5 38.1 15.9 M14 UC206 FL206 0.83
UCFL207 35 161 130 19 14 34 16 90 48.5 42.9 17.5 M14 UC207 FL207 1.1
UCFL208 40 175 144 21 14 36 16 100 55.5 49.2 19 M14 UC208 FL208 1.42
UCFL209 45 188 148 22 15 38 19 108 56.5 49.2 19 M16 UC209 FL209 1.75
UCFL210 50 197 157 22 15 40 19 115 59.5 51.6 19 M16 UC210 FL210 2.02
UCFL211 55 224 184 25 18 43 19 130 63 55.6 22.2 M16 UC211 FL211 2.79
UCFL212 60 250 202 29 18 48 23 140 73.5 65.1 25.4 M20 UC212 FL212 3.65
UCFL213 65 258 210 30 22 50 23 155 74.5 65.1 25.4 M20 UC213 FL213 4.56
UCFL214 70 265 216 31 22 54 23 160 81.5 74.6 30.2 M20 UC214 FL214 5.12
UCFL215 75 275 225 34 22 56 23 165 83.5 77.8 33.3 M20 UC215 FL215 5.64
UCFL216 80 290 233 34 22 58 25 180 88.5 82.6 33.3 M22 UC216 FL216 6.91
UCFL217 85 305 248 36 24 63 25 190 92.6 85.7 34.1 M22 UC217 FL217 8.27
UCFL218 90 320 265 40 24 68 25 205 101.5 96 39.7 M22 UC218 FL218 10.13
UCFL 201-8 1/2 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-31/64 1.2205 0.5 3/8 UC201-8 FL201 0.44
UCFL 202-10 5/8 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-31/64 1.2205 0.5 3/8 UC202-10 FL202 0.44
UCFL 202-9 9/16 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-31/64 1.2205 0.5 3/8 UC202-9 FL202 0.44
UCFL 203-11 11/16 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-31/64 1.2205 0.5 3/8 UC203-11 FL203 0.42
UCFL 204-12 3/4 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-31/64 1.2205 0.5 3/8 UC204-12 FL204 0.4
UCFL 205-13 13/16 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-9/16 1.3425 0.563 1/2 UC205-13 FL205 0.62
UCFL 205-14 7/8 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-9/16 1.3425 0.563 1/2 UC205-14 FL205 0.61
UCFL 205-15 15/16 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-9/16 1.3425 0.563 1/2 UC205-15 FL205 0.59
UCFL 205-16 1 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-9/16 1.3425 0.563 1/2 UC205-16 FL205 0.58
UCFL 206-17 1-1/16 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-3/4 1.5 0.626 1/2 UC206-17 FL206 0.84
UCFL 206-18 1-1/8 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-3/4 1.5 0.626 1/2 UC206-18 FL206 0.85
UCFL 206-19 1-3/16 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-3/4 1.5 0.626 1/2 UC206-19 FL206 0.83
UCFL 206-20 1-1/4 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-3/4 1.5 0.626 1/2 UC206-20 FL206 0.82
UCFL 207-20 1-1/4 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-29/32 1.689 0.689 1/2 UC207-20 FL207 1.16
UCFL 207-21 1-5/16 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-29/32 1.689 0.689 1/2 UC207-21 FL207 1.13
UCFL 207-22 1-3/8 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-29/32 1.689 0.689 1/2 UC207-22 FL207 1.1
UCFL 207-23 1-7/16 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-29/32 1.689 0.689 1/2 UC207-23 FL207 1.07
UCFL 208-24 1-1/2 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 2-3/16 1.937 0.748 1/2 UC208-24 FL208 1.46
UCFL 208-25 1-9/16 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 2-3/16 1.937 0.748 1/2 UC208-25 FL208 1.43
UCFL 209-26 1-5/8 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-7/32 1.937 0.748 5/8 UC209-26 FL209 1.85
UCFL 209-27 1-11/16 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-7/32 1.937 0.748 5/8 UC209-27 FL209 1.81
UCFL 209-28 1-3/4 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-7/32 1.937 0.748 5/8 UC209-28 FL209 1.77
UCFL 210-29 1-13/16 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-11/32 2.0315 0.748 5/8 UC210-29 FL210 2.14
UCFL 210-30 1-7/8 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-11/32 2.0315 0.748 5/8 UC210-30 FL210 2.09
UCFL 210-31 1-15/16 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-11/32 2.0315 0.748 5/8 UC210-31 FL210 2.04
UCFL 210-32 2 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-11/32 2.0315 0.748 5/8 UC210-32 FL210 2
UCFL 211-32 2 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-15/32 2.189 0.874 5/8 UC211-32 FL211 2.94
UCFL 211-33 2-1/16 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-15/32 2.189 0.874 5/8 UC211-33 FL211 2.88
UCFL 211-34 2-1/8 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-15/32 2.189 0.874 5/8 UC211-34 FL211 2.84
UCFL 211-35 2-3/16 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-15/32 2.189 0.874 5/8 UC211-35 FL211 2.77
UCFL 212-36 2-1/4 9-27/32 7-61/64 1-9/64 23/32 1-7/8 29/32 5-1/2 2-57/64 2.563 1 3/4 UC212-36 FL212 3.78
UCFL 212-37 2-5/16 9-27/32 7-61/64 1-9/64 23/32 1-7/8 29/32 5-1/2 2-57/64 2.563 1 3/4 UC212-37 FL212 3.7
UCFL 212-38 2-3/8 9-27/32 7-61/64 1-9/64 23/32 1-7/8 29/32 5-1/2 2-57/64 2.563 1 3/4 UC212-38 FL212 3.63
UCFL 212-39 2-7/16 9-27/32 7-61/64 1-9/64 23/32 1-7/8 29/32 5-1/2 2-57/64 2.563 1 3/4 UC212-39 FL212 3.56
UCFL 213-40 2-1/2 10-5/32 8-17/64 1-3/16 7/8 1-31/32 29/32 6-3/32 2-15/16 2.563 1 3/4 UC213-40 FL213 4.65
UCFL 213-41 2-9/16 10-5/32 8-17/64 1-3/16 7/8 1-31/32 29/32 6-3/32 2-15/16 2.563 1 3/4 UC213-41 FL213 4.56
UCFL 214-42 2-5/8 10-7/16 8-1/2 1-7/32 7/8 2-1/8 29/32 6-5/16 3-13/64 2.937 1.189 3/4 UC214-42 FL214 5.33
UCFL 214-43 2-11/16 10-7/16 8-1/2 1-7/32 7/8 2-1/8 29/32 6-5/16 3-13/64 2.937 1.189 3/4 UC214-43 FL214 5.23
UCFL 214-44 2-3/4 10-7/16 8-1/2 1-7/32 7/8 2-1/8 29/32 6-5/16 3-13/64 2.937 1.189 3/4 UC214-44 FL214 5.13
UCFL 215-45 2-13/16 10-13/16 8-55/64 1-11/32 7/8 2-7/32 29/32 6-1/2 3-9/32 3.063 1.311 3/4 UC215-45 FL215 5.61
UCFL 215-46 2-7/8 10-13/16 8-55/64 1-11/32 7/8 2-7/32 29/32 6-1/2 3-9/32 3.063 1.311 3/4 UC215-46 FL215 5.86
UCFL 215-47 2-15/16 10-13/16 8-55/64 1-11/32 7/8 2-7/32 29/32 6-1/2 3-9/32 3.063 1.311 3/4 UC215-47 FL215 5.75
UCFL 215-48 3 10-13/16 8-55/64 1-11/32 7/8 2-7/32 29/32 6-1/2 3-9/32 3.063 1.311 3/4 UC215-48 FL215 5.55
UCFL 216-49 3-1/16 11-13/32 9-11/64 1-11/32 7/8 2-9/32 63/64 7-3/32 3-31/64 3.252 1.311 7/8 UC216-49 FL216 7.09
UCFL 216-50 3-1/8 11-13/32 9-11/64 1-11/32 7/8 2-9/32 63/64 7-3/32 3-31/64 3.252 1.311 7/8 UC216-50 FL216 6.96
UCFL 216-51 3-3/16 11-13/32 9-11/64 1-11/32 7/8 2-9/32 63/64 7-3/32 3-31/64 3.252 1.311 7/8 UC216-51 FL216 6.83
UCFL 217-52 3-1/4 12 9-49/64 1-27/64 15/16 2-15/32 63/64 7-15/32 3-41/64 3.374 1.343 7/8 UC217-52 FL217 8.39
UCFL 217-53 3-5/16 12 9-49/64 1-27/64 15/16 2-15/32 63/64 7-15/32 3-41/64 3.374 1.343 7/8 UC217-53 FL217 8.35
UCFL 217-55 3-7/16 12 9-49/64 1-27/64 15/16 2-15/32 63/64 7-15/32 3-41/64 3.374 1.343 7/8 UC217-55 FL217 8.06
UCFL 218-56 3-1/2 12-19/32 10-7/16 1-37/64 15/16 2-11/16 63/64 8-1/16 4 3.7795 1.563 7/8 UC218-56 FL218 10.24
UCFL305 25 150 113 16 13 29 19 80 39 38 15 M16 UC305 FL305 0.891
UCFL306 30 180 134 18 15 32 23 90 44 43 17 M20 UC306 FL306 1.365
UCFL307 35 185 141 20 16 36 23 100 49 48 19 M20 UC307 FL307 1.674
UCFL308 40 200 158 23 17 40 23 112 56 52 19 M20 UC308 FL308 2.199
UCFL309 45 230 177 25 18 44 25 125 60 57 22 M22 UC309 FL309 3.117
UCFL310 50 240 187 28 19 48 25 140 67 61 22 M22 UC310 FL310 3.993
UCFL311 55 250 198 30 20 52 25 150 71 66 25 M22 UC311 FL311 4.79
UCFL312 60 270 212 33 22 56 31 160 78 71 26 M27 UC312 FL312 5.771
UCFL313 65 295 240 33 25 58 31 175 78 75 30 M27 UC313 FL313 7.377
UCFL315 75 320 260 39 30 66 35 195 89 82 32 M30 UC315 FL315 10.02
UCFL316 80 355 285 38 32 68 38 210 90 86 34 M33 UC316 FL316 12.419
UCFL317 85 370 300 44 32 74 38 220 100 96 40 M33 UC317 FL317 14.338
UCFL318 90 385 315 44 36 76 38 235 100 96 40 M33 UC318 FL318 16.869
UCFL319 95 405 330 59 40 94 41 250 121 103 41 M36 UC319 FL319 21.712
UCFL320 100 440 360 59 40 94 44 270 125 108 42 M39 UC320 FL320 25.95
UCFL322 110 470 390 60 42 96 44 300 131 117 46 M39 UC322 FL322 33.05
UCFL322 110 18-1/2 15-23/64 2-23/64 1-21/32 3-25/32 1-47/64 11-13/16 5-5/32 4.6063 1.811 M39 UC322 FL322 33.05
UCFL324 120 520 430 65 48 110 47 330 140 126 51 M42 UC324 FL324 46.47
UCFL324 120 20-15/32 16-59/64 2-9/16 1-7/8 4-11/32 1-27/32 13 5-1/2 4.9606 2.0079 M42 UC324 FL324 46.47
UCFL326 130 550 460 65 50 115 47 360 146 135 54 M42 UC326 FL326 57.38
UCFL326 130 21-21/32 18-7/64 2-9/16 1-31/32 4-17/32 1-27/32 14-3/16 5-3/4 5.315 2.126 M42 UC326 FL326 57.38
UCFL328 140 600 500 75 60 125 51 400 161 145 59 M45 UC328 FL328 79.08
UCFL328 140 23-5/8 19-11/16 2-61/64 2-3/8 4-29/32 2 15-3/4 6-11/32 5.7086 2.3228 M45 UC328 FL328 79.08
UCFL 305-13 13/16 5-29/32 4-7/16 5/8 1/2 1-5/32 3/4 3-5/32 1-17/32 1.4961 0.591 5/8 UC305-13 FL305 0.941
UCFL 305-14 7/8 5-29/32 4-7/16 5/8 1/2 1-5/32 3/4 3-5/32 1-17/32 1.4961 0.591 5/8 UC305-14 FL305 0.921
UCFL 305-15 15/16 5-29/32 4-7/16 5/8 1/2 1-5/32 3/4 3-5/32 1-17/32 1.4961 0.591 5/8 UC305-15 FL305 0.901
UCFL 305-16 1 5-29/32 4-7/16 5/8 1/2 1-5/32 3/4 3-5/32 1-17/32 1.4961 0.591 5/8 UC305-16 FL305 0.891
UCFL 306-17 1-1/16 7-3/32 5-9/32 45/64 19/32 1-1/4 29/32 3-17/32 1-47/64 1.6929 0.669 3/4 UC306-17 FL306 1.419
UCFL 306-18 1-1/8 7-3/32 5-9/32 45/64 19/32 1-1/4 29/32 3-17/32 1-47/64 1.6929 0.669 3/4 UC306-18 FL306 1.389
UCFL 306-19 1-3/16 7-3/32 5-9/32 45/64 19/32 1-1/4 29/32 3-17/32 1-47/64 1.6929 0.669 3/4 UC306-19 FL306 1.369
UCFL 307-20 1-1/4 7-9/32 5-35/64 25/32 5/8 1-13/32 29/32 3-15/16 1-59/64 1.8898 0.748 3/4 UC307-20 FL307 1.73
UCFL 307-21 1-5/16 7-9/32 5-35/64 25/32 5/8 1-13/32 29/32 3-15/16 1-59/64 1.8898 0.748 3/4 UC307-21 FL307 1.7
UCFL 307-22 1-3/8 7-9/32 5-35/64 25/32 5/8 1-13/32 29/32 3-15/16 1-59/64 1.8898 0.748 3/4 UC307-22 FL307 1.67
UCFL 307-23 1-7/16 7-9/32 5-35/64 25/32 5/8 1-13/32 29/32 3-15/16 1-59/64 1.8898 0.748 3/4 UC307-23 FL307 1.64
UCFL 308-24 1-1/2 7-7/8 6-7/32 29/32 21/32 1-9/16 29/32 4-13/32 1-13/64 2.0472 0.748 3/4 UC308-24 FL308 2.245
UCFL 308-25 1-9/16 7-7/8 6-7/32 29/32 21/32 1-9/16 29/32 4-13/32 1-13/64 2.0472 0.748 3/4 UC308-25 FL308 2.205
UCFL 309-26 1-5/8 9-1/16 6-31/32 63/64 23/32 1-23/32 63/64 4-29/32 2-23/64 2.2441 0.866 7/8 UC309-26 FL309 3.212
UCFL 309-27 1-11/16 9-1/16 6-31/32 63/64 23/32 1-23/32 63/64 4-29/32 2-23/64 2.2441 0.866 7/8 UC309-27 FL309 3.172
UCFL 309-28 1-3/4 9-1/16 6-31/32 63/64 23/32 1-23/32 63/64 4-29/32 2-23/64 2.2441 0.866 7/8 UC309-28 FL309 3.122
UCFL 310-29 1-13/16 9-7/16 7-23/64 1-7/64 3/4 1-7/8 63/64 5-1/2 2-41/64 2.4016 0.866 7/8 UC310-29 FL310 4.336
UCFL 310-30 1-7/8 9-7/16 7-23/64 1-7/64 3/4 1-7/8 63/64 5-1/2 2-41/64 2.4016 0.866 7/8 UC310-30 FL310 4.086
UCFL 310-31 1-15/16 9-7/16 7-23/64 1-7/64 3/4 1-7/8 63/64 5-1/2 2-41/64 2.4016 0.866 7/8 UC310-31 FL310 4.026
UCFL 311-32 2 9-27/32 7-51/64 1-3/16 25/32 2-1/16 63/64 5-29/32 2-51/64 2.5984 0.984 7/8 UC311-32 FL311 4.97
UCFL 311-33 2-1/16 9-27/32 7-51/64 1-3/16 25/32 2-1/16 63/64 5-29/32 2-51/64 2.5984 0.984 7/8 UC311-33 FL311 4.9
UCFL 311-34 2-1/8 9-27/32 7-51/64 1-3/16 25/32 2-1/16 63/64 5-29/32 2-51/64 2.5984 0.984 7/8 UC311-34 FL311 4.84
UCFL 311-35 2-3/16 9-27/32 7-51/64 1-3/16 25/32 2-1/16 63/64 5-29/32 2-51/64 2.5984 0.984 7/8 UC311-35 FL311 4.76
UCFL 312-36 2-1/4 10-5/8 8-11/32 1-19/64 7/8 2-7/32 1-7/32 6-5/64 3-5/64 2.7953 1.024 1 UC312-36 FL312 5.921
UCFL 312-37 2-5/16 10-5/8 8-11/32 1-19/64 7/8 2-7/32 1-7/32 6-5/64 3-5/64 2.7953 1.024 1 UC312-37 FL312 5.841
UCFL 312-38 2-3/8 10-5/8 8-11/32 1-19/64 7/8 2-7/32 1-7/32 6-5/64 3-5/64 2.7953 1.024 1 UC312-38 FL312 5.751
UCFL 312-39 2-7/16 10-5/8 8-11/32 1-19/64 7/8 2-7/32 1-7/32 6-5/64 3-5/64 2.7953 1.024 1 UC312-39 FL312 5.671
UCFL 313-40 2-1/2 11-5/8 9-29/64 1-19/64 31/32 2-9/32 1-7/32 6-7/8 3-5/64 2.9528 1.181 1 UC313-40 FL313 7.463
UCFL 313-41 2-9/16 11-5/8 9-29/64 1-19/64 31/32 2-9/32 1-7/32 6-7/8 3-5/64 2.9528 1.181 1 UC313-41 FL313 7.363
UCFL 314-42 2-5/8 12-13/32 9-27/32 1-27/64 1-3/32 2-13/32 1-3/8 7-9/32 3-3/16 3.0708 1.299 1-1/8 UC314-42 FL314 8.936
UCFL 314-43 2-11/16 12-13/32 9-27/32 1-27/64 1-3/32 2-13/32 1-3/8 7-9/32 3-3/16 3.0708 1.299 1-1/8 UC314-43 FL314 8.826
UCFL 314-44 2-3/4 12-13/32 9-27/32 1-27/64 1-3/32 2-13/32 1-3/8 7-9/32 3-3/16 3.0708 1.299 1-1/8 UC314-44 FL314 8.726
UCFL 315-45 2-13/16 12-19/32 10-15/64 1-17/32 1-3/16 2-19/32 1-3/8 7-11/16 3-1/2 3.2283 1.26 1-1/8 UC315-45 FL315 10.29
UCFL 315-46 2-7/8 12-19/32 10-15/64 1-17/32 1-3/16 2-19/32 1-3/8 7-11/16 3-1/2 3.2283 1.26 1-1/8 UC315-46 FL315 10.15
UCFL 315-47 2-15/16 12-19/32 10-15/64 1-17/32 1-3/16 2-19/32 1-3/8 7-11/16 3-1/2 3.2283 1.26 1-1/8 UC315-47 FL315 10.06
UCFL 315-48 3 12-19/32 10-15/64 1-17/32 1-3/16 2-19/32 1-3/8 7-11/16 3-1/2 3.2283 1.26 1-1/8 UC315-48 FL315 9.93
UCFL 316-49 3-1/16 13-31/32 11-7/32 1-1/2 1-1/4 2-11/16 1-1/2 8-9/32 3-35/64 3.3858 1.339 1-1/4 UC316-49 FL316 12.589
UCFL 316-50 3-1/8 13-31/32 11-7/32 1-1/2 1-1/4 2-11/16 1-1/2 8-9/32 3-35/64 3.3858 1.339 1-1/4 UC316-50 FL316 12.449
UCFL 316-51 3-3/16 13-31/32 11-7/32 1-1/2 1-1/4 2-11/16 1-1/2 8-9/32 3-35/64 3.3858 1.339 1-1/4 UC316-51 FL316 12.359
UCFL 317-52 3-1/4 14-9/16 11-13/16 1-47/64 1-1/4 2-29/32 1-1/2 8-21/32 3-15/16 3.7795 1.575 1-1/4 UC317-52 FL317 14.558
UCFL 317-53 3-5/16 14-9/16 11-13/16 1-47/64 1-1/4 2-29/32 1-1/2 8-21/32 3-15/16 3.7795 1.575 1-1/4 UC317-53 FL317 14.528
UCFL 317-55 3-7/16 14-9/16 11-13/16 1-47/64 1-1/4 2-29/32 1-1/2 8-21/32 3-15/16 3.7795 1.575 1-1/4 UC317-55 FL317 14.308
UCFL 318-55 3-7/16 15-5/32 12-13/32 1-47/64 1-13/32 3 1-1/2 9-1/4 3-15/16 3.7795 1.575 1-1/4 UC318-55 FL318 17.159
UCFL 318-56 3-1/2 15-5/32 12-13/32 1-47/64 1-13/32 3 1-1/2 9-1/4 3-15/16 3.7795 1.575 1-1/4 UC318-56 FL318 16.979
UCFL 319-58 3-5/8 15-15/16 12-63/64 2-21/64 1-9/16 3-11/16 1-39/64 9-27/32 4-49/64 4.0551 1.614 1-3/8 UC319-58 FL319 22.042
UCFL 319-59 3-11/16 15-15/16 12-63/64 2-21/64 1-9/16 3-11/16 1-39/64 9-27/32 4-49/64 4.0551 1.614 1-3/8 UC319-59 FL319 21.862
UCFL 319-60 3-3/4 15-15/16 12-63/64 2-21/64 1-9/16 3-11/16 1-39/64 9-27/32 4-49/64 4.0551 1.614 1-3/8 UC319-60 FL319 21.672
UCFL 320-64 4 17-5/16 14-11/64 2-21/64 1-9/16 3-11/16 1-47/64 10-5/8 4-29/32 4.2519 1.6535 1-1/2 UC320-64
 
ml>